Color | Size | XS | S | M | L | – |
![]() ![]() |
Shoulder | 34 | 35 | 36 | 37.5 | |
Bust | 71.5 | 75.5 | 79.5 | 85.5 | ||
Waist Size | 62 | 66 | 70 | 76 | ||
Hip Size | 71 | 75 | 79 | 85 | ||
Top Length | 32.4 | 33 | 33.6 | 34.5 | ||
Pants Length | 95 | 96 | 97 | 98.5 | ||
Sleeve Length | 57 | 58 | 59 | 60.2 | ||
Model Wear: S
Height: 173cm, Waist: 61cm, Bust: 88cm, Hips: 93cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.